Through Conduit Gate Valve
- PN:
- 16~250
- DN:
- 15~1400
- Material:
- WCB, A105, LCC, LF2, 20ГЛ, 20ГМЛ, SS304, SS321, SS316, SS316Ti
- DRIVE:
- Manual, Electric, Pneumatic
- Connection:
- Flange, Welded, Threaded
- Medium:
- Water, steam, oil, chemical
The Slab gate valves is a sliding valve with closing parts as parallel gates. The shutter can be single gate or double gate with extension mechanism. The pressing force of the gate to the valve seat is controlled by the medium pressure of the floating gate or floating seat. If it is a double gate flat gate valve, the expansion mechanism between the two gates can supplement this compaction force.The flat gate valves can be divided into manual flat gate valves, pneumatic flat gate valves and electric flat gate valves according to the driving mode. It can be divided into flat gate valve with diversion hole, flat gate valve without diversion hole, flat gate valve of oil field, flat gate valve of pipeline and gas plate valve.
Flat Gate Valve Standards compliance
Design by API Spec.6D
Valves tested by API 598
Face to Face by ANSI B 16.10
Connection dimensions by ANSI B 16.5~B 16.25
Pressure-Temp by ANSI B16.34
NO. | Part Name | Material | ||||||||
WCB | LCB | WC6 | WC9 | C5 | CF8 | CF8M | CF3 | CF3M | ||
1 | Body | A216 WCB | A352 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
2 | Seat | A105 | A350 LF2 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
3 | Sluice Plate | A216 WCB | A325 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
4 | O-Ring | NBR/FEP | ||||||||
5 | Gage Block | A193 B7 | A320 L7 | A193 B16 | A320 B8 | |||||
6 | Stem | A182 F6a | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
7 | Gasket | Flexible Graphite | ||||||||
8 | Bolt | A193 B7 | A320 L7 | A193 B16 | A193 B8 | A194 B8M | ||||
9 | Nut | A194 2H | A194 L7 | A194 4 | A194 8 | A194 8M | ||||
10 | Bonnet | A216 WCB | A325 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
11 | Backseat Bushing | A182 F6a | A182 F6 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
12 | Clib Talker | Copper or Carbon steel or Stainless Steel | ||||||||
13 | Separate Link | ASTM A182 F410 | ||||||||
14 | Packing | Graphite+ASBESTOS | ||||||||
15 | Yoke | A216 WCB | A325 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
16 | Stem nut | A439 D-2~~Cu-Alloy | ||||||||
17 | Oil Cup | Copper or Carbon steel or Stainless Steel | ||||||||
18 | Retaining Nut | Carbon Steel or Alloy Steel | ||||||||
19 | Handwheel | A216 WCB | ||||||||
20 | Protector | A105N | ||||||||
21 | Indicator | ASTM A182 F410 | ||||||||
Seating face overlay | ER410/ER316/STL |
Get in Touch
Contact Us
325025,No. 588, Binhai Erdao 10th Road, Longwan District, Wenzhou City, Zhejiang Province